Motion Guard recognises your camera automatically from the image data and takes the crop factor from it — the basis of every camera-shake calculation. This overview lists every device included. Use the search field; the list is far too long to browse.
A crop factor is stored for every camera. It says how much smaller the image sensor is than full frame (36 × 24 mm) — around 2.0 for Micro Four Thirds, roughly 1.5 to 1.6 for APS-C, 1.0 for full frame. The larger the value, the more strongly every movement shows in the image, and the stricter the shake assessment turns out.
The “not supported” marker A few lenses carry this note in the list below. It concerns fisheyes and related projections (fisheye, equisolid, stereographic, panoramic) — around 30 out of more than 1400 in all. They map the world in a fundamentally different way than a normal lens, and the reconstruction's current camera model cannot represent that. Such shots produce distorted geometry. Support for them is planned for a future version of DFX SplatCore. Everything without a note can be used without restriction.
Lenses: what is the list for? The focal length from the image data is enough for the shake calculation. The lens list serves identification and future extensions — a missing lens does not impair the check.
Sensor size: calculated, not copied out The database holds only the crop factor for each camera — no sensor size in millimetres. The Sensor ≈ column is therefore calculated from it: by definition the crop factor is the ratio of the image diagonal to full frame (43.27 mm), and the aspect ratio is assumed to be 4:3 from Micro Four Thirds down and 3:2 above it. The check works out: Micro Four Thirds gives exactly 17.3 × 13.0 mm. Manufacturers do deviate from it by one to two per cent, though — hence the “≈”. The figure is not meant as a datasheet value; for placing the sensor size it is quite enough.
The last column places things — it does not rank them There is no ranking here and no “better” format. What counts for the reconstruction is above all that everything is sharp — and a smaller sensor helps with that: at the same aperture it has more depth of field. What full frame is ahead on in light reserve it largely gives back again as soon as you have to stop down for the same depth of field: Micro Four Thirds at f/5.6 matches full frame at f/11 in depth of field — two stops of light that the larger format then needs on top. On balance the two come out about level. On top of that comes what no table shows: weight, handling and image stabilisation. Anyone who records twice as many usable viewpoints in an hour with a light camera has gained more for the reconstruction than from any sensor advantage.
Camera shake does not depend on the sensor A widespread assumption that expressly does not hold here: Motion Guard calculates focal length × exposure time × crop factor. The safe shutter speed that follows from it is 1 ÷ full-frame focal length — and that is independent of the sensor format. At the same angle of view, a Micro Four Thirds and a full-frame camera get the same time. Only the measurement decides the verdict on your images — the classification in the table is guidance for shooting, not a judgement on your equipment.
Why there is no pixel pitch here Pixel pitch needs the resolution of the sensor — and that is not part of the device database. For more than a thousand cameras it would have to be maintained by hand, alongside the generated list. Two sources for the same question drift apart in our experience, and then one of them is no longer right. As long as the figure does not come from the database, it does not appear here.
| Model | Crop factor | Sensor ≈ (calculated) | What this means when shooting |
|---|---|---|---|
| AEE DV | 6 | 5.8 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Model | Crop factor | Sensor ≈ (calculated) | What this means when shooting |
|---|---|---|---|
| iPhone XS | 6.118 | 5.7 × 4.2 mm | Compact sensor — most depth of field, needs the most light |
| iPhone XS (tele) | 8.667 | 4.0 × 3.0 mm | Compact sensor — most depth of field, needs the most light |
| Model | Crop factor | Sensor ≈ (calculated) | What this means when shooting |
|---|---|---|---|
| Pentax Optio 430 | 4.85 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Model | Crop factor | Sensor ≈ (calculated) | What this means when shooting |
|---|---|---|---|
| 35mm film: full frame | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon DIGITAL IXUS 30 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 40 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 400 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 430 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 50 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 500 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 55 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 70 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 700 | 4.8 | 7.2 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 750 | 4.8 | 7.2 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 80 IS | 6.02 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS 95 IS | 5.6 | 6.2 × 4.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS II | 6.5 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS i | 6.144 | 5.6 × 4.2 mm | Compact sensor — most depth of field, needs the most light |
| Canon DIGITAL IXUS v2 | 6.5 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon EOS 1000D | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 100D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 10D | 1.587 | 22.7 × 15.1 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 1100D | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 1200D | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 1300D | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 2000D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 200D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 200D II | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 20D | 1.600 | 22.5 × 15.0 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 250D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 300D DIGITAL | 1.587 | 22.7 × 15.1 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 30D | 1.600 | 22.5 × 15.0 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 350D DIGITAL | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 4000D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 400D DIGITAL | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 40D | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 450D | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 500D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 50D | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 550D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 5D | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 5D Mark II | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 5D Mark III | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 5D Mark IV | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 5DS | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 5DS R | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 600D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 60D | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 650D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 6D | 1.005 | 35.8 × 23.9 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 6D Mark II | 1.005 | 35.8 × 23.9 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS 700D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 70D | 1.600 | 22.5 × 15.0 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 750D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 760D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 77D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 7D | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 7D Mark II | 1.605 | 22.4 × 15.0 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 8000D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 800D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 80D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 850D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 9000D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS 90D | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS D30 | 1.587 | 22.7 × 15.1 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS D60 | 1.587 | 22.7 × 15.1 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS DIGITAL REBEL | 1.587 | 22.7 × 15.1 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS DIGITAL REBEL XS | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS DIGITAL REBEL XSi | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS DIGITAL REBEL XT | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS DIGITAL REBEL XTi | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Hi | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS KISS M | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss Digital | 1.587 | 22.7 × 15.1 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss Digital F | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss Digital N | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss Digital X | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss Digital X2 | 1.622 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X10i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X3 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X4 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X5 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X50 | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X6i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X7 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X70 | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X7i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X8i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X9 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X90 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Kiss X9i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M10 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M100 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M2 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M200 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M3 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M5 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M50 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M50m2 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M6 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS M6 Mark II | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS R | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R1 | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R10 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS R100 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS R3 | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R5 | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R5 C | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R50 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS R50 V | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS R5m2 | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R6 | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R6 Mark III | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R6 V | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R6m2 | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS R7 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS R8 | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS REBEL SL1 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL SL2 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL SL3 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T1i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T2i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T3 | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T3i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T4i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T5 | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T5i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS REBEL T7i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS RP | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS Rebel T100 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Rebel T6 | 1.620 | 22.2 × 14.8 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Rebel T6i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Rebel T6s | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Rebel T7 | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS Rebel T8i | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon EOS-1D | 1.255 | 28.7 × 19.1 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1D Mark II | 1.255 | 28.7 × 19.1 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1D Mark II N | 1.255 | 28.7 × 19.1 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1D Mark III | 1.282 | 28.1 × 18.7 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1D Mark IV | 1.290 | 27.9 × 18.6 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1D X | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1D X Mark II | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1Ds | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1Ds Mark II | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon EOS-1Ds Mark III | 1 | 36.0 × 24.0 mm | Full frame — largest light reserve; stop down further for front-to-back sharpness |
| Canon IXUS 125 HS | 5.58 | 6.2 × 4.7 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXUS 220 HS | 5.58 | 6.2 × 4.7 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY 220F | 5.58 | 6.2 × 4.7 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 200a | 6.5 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 30 | 6.5 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 40 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 400 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 450 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 50 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 500 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon IXY DIGITAL 55 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A10 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A1200 | 5.61 | 6.2 × 4.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A20 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A30 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A40 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A4000 IS | 5.6 | 6.2 × 4.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A490 | 5.39 | 6.4 × 4.8 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A495 | 5.39 | 6.4 × 4.8 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A510 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A520 | 6.05 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A60 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A610 | 4.8 | 7.2 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A620 | 4.8 | 7.2 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A640 | 4.79 | 7.2 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A650 IS | 4.67712 | 7.4 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A70 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A720 IS | 6.03 | 5.7 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A75 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A80 | 4.85 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A85 | 6.500 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot A95 | 4.85 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot ELPH 110 HS | 5.58 | 6.2 × 4.7 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G1 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G1 X | 1.85 | 19.5 × 13.0 mm | Micro Four Thirds — more depth of field at the same aperture, handy for the reconstruction |
| Canon PowerShot G1 X Mark II | 1.93 | 18.7 × 12.4 mm | Micro Four Thirds — more depth of field at the same aperture, handy for the reconstruction |
| Canon PowerShot G1 X Mark III | 1.613 | 22.3 × 14.9 mm | APS-C — balanced between light reserve and depth of field |
| Canon PowerShot G10 | 4.605 | 7.5 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G11 | 4.554 | 7.6 × 5.7 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G12 | 4.63 | 7.5 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G15 | 4.65 | 7.4 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G16 | 4.67 | 7.4 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G2 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G3 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G3 X | 2.727 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G5 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G5 X | 2.72 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G5 X 16:9 | 2.85 | 12.1 × 9.1 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G5 X 4:3 | 2.94 | 11.8 × 8.8 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G5 X Mark II | 2.73 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G6 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G7 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G7 X | 2.72 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G7 X 16:9 | 2.85 | 12.1 × 9.1 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G7 X 4:3 | 2.94 | 11.8 × 8.8 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G7 X Mark II | 2.72 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G7 X Mark II 16:9 | 2.85 | 12.1 × 9.1 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G7 X Mark II 4:3 | 2.94 | 11.8 × 8.8 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G7 X Mark III | 2.72 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G9 | 4.605 | 7.5 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot G9 X | 2.72 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot G9 X Mark II | 2.72 | 12.7 × 9.5 mm | 1-inch class — plenty of depth of field, but watch out for good light |
| Canon PowerShot Pro1 | 3.933 | 8.8 × 6.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot Pro70 | 5.47 | 6.3 × 4.7 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot Pro90 IS | 5.28 | 6.6 × 4.9 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S1 IS | 6.56 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S100 | 4.62 | 7.5 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S110 | 4.62 | 7.5 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S120 | 4.62 | 7.5 × 5.6 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S2 IS | 6.0 | 5.8 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S200 | 6.5 | 5.3 × 4.0 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S30 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S40 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S400 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S410 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S45 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S5 IS | 6.0 | 5.8 × 4.3 mm | Compact sensor — most depth of field, needs the most light |
| Canon PowerShot S50 | 4.843 | 7.1 × 5.4 mm | Compact sensor — most depth of field, needs the most light |
